# CALENDARIO DE DESBLOQUEO

$CAOS se desbloqueará en un período de 66 meses a partir de la venta pública. El suministro circulatorio inicial será de 3.777.000 $CAOS, lo que representa un total del 6,3% del suministro total. (60,000,000)

| TIME     | PRIVATE SALE | PUBLIC SALE | GAME REWARDS | MARKETING | TEAM    | LIQUIDITY | TREASURY  | STAKING    | Cumulative total circulating | Circulating % |
| -------- | ------------ | ----------- | ------------ | --------- | ------- | --------- | --------- | ---------- | ---------------------------- | ------------- |
| TOTAL    | 900.000      | 3.600.000   | 31.500.000   | 1.800.000 | 600.000 | 2.400.000 | 6.000.000 | 13.200.000 |                              |               |
| INITIAL  | 450.000      | 900.000     |              | 252.000   |         | 2.400.000 |           |            | 4.002.000                    | 6,67%         |
| Month 3  | 225.000      | 1.368.000   |              | 900.000   | 300.000 |           | 1.530.000 | 1.518.000  | 9.843.000                    | 16,41%        |
| Month 6  | 225.000      | 1.332.000   | 2.756.250    | 648.000   | 150.000 |           |           | 1.056.396  | 16.010.646                   | 26,68%        |
| Month 9  |              |             | 2.756.250    |           | 150.000 |           | 720.000   | 1.044.912  | 20.681.808                   | 34,47%        |
| Month 12 |              |             | 2.756.250    |           |         |           |           | 891.000    | 24.329.058                   | 40,55%        |
| Month 15 |              |             | 2.493.750    |           |         |           | 468.750   | 891.000    | 28.182.558                   | 46,97%        |
| Month 18 |              |             | 1.968.750    |           |         |           |           | 825.000    | 30.976.308                   | 51,63%        |
| Month 21 |              |             | 1.968.750    |           |         |           | 468.750   | 825.000    | 34.238.808                   | 57,06%        |
| Month 24 |              |             | 1.968.750    |           |         |           |           | 792.000    | 36.999.558                   | 61,67%        |
| Month 27 |              |             | 1.771.875    |           |         |           | 468.750   | 610.500    | 39.850.683                   | 66,42%        |
| Month 30 |              |             | 1.378.125    |           |         |           |           | 445.500    | 41.674.308                   | 69,46%        |
| Month 33 |              |             | 1.378.125    |           |         |           | 468.750   | 445.500    | 43.966.683                   | 73,28%        |
| Month 36 |              |             | 1.378.125    |           |         |           |           | 445.500    | 45.790.308                   | 76,32%        |
| Month 39 |              |             | 1.246.770    |           |         |           | 468.750   | 522.456    | 48.028.284                   | 80,05%        |
| Month 42 |              |             | 984.375      |           |         |           |           | 412.500    | 49.425.159                   | 82,38%        |
| Month 45 |              |             | 984.375      |           |         |           | 468.750   | 412.500    | 51.290.784                   | 85,48%        |
| Month 48 |              |             | 984.375      |           |         |           |           | 412.500    | 52.687.659                   | 87,81%        |
| Month 51 |              |             | 918.855      |           |         |           | 468.750   | 384.912    | 54.460.176                   | 90,77%        |
| Month 54 |              |             | 918.750      |           |         |           |           | 384.912    | 55.763.838                   | 92,94%        |
| Month 57 |              |             | 787.500      |           |         |           | 468.750   | 330.000    | 57.350.088                   | 95,58%        |
| Month 60 |              |             | 787.500      |           |         |           |           | 330.000    | 58.467.588                   | 97,45%        |
| Month 63 |              |             | 787.500      |           |         |           |           | 219.912    | 59.475.000                   | 99,13%        |
| Month 66 |              |             | 525.000      |           |         |           |           |            | 60.000.000                   | 100,00%       |
|          |              |             |              |           |         |           |           |            | 60.000.000                   | 100,00%       |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://eris-galaxy.gitbook.io/whitepaper/tokenomics/calendario-de-desbloqueo.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
